![]() |
![]() |
![]() |
|
PIH-309C LENS CONTROL
|
PIH-309 MULTIFUNCTION CONTROL |
PIH-308 MULTIPLE PAN/TILT/LENS CONTROL
|
¡@
|
Model No. |
PIH-308 |
PIH-309 |
¡@ PIH-309C
|
|
Pan/Tilt Lens Control Buttons |
Push button/Rocker and paddle switch |
¡@ | |
|
Direction Control |
Up/Down,Left/Right |
¡@ | |
| Focus | Near/Far | ||
| Zoom | IN/OUT | ||
| Iris | Open/Close | ||
| Lens Speed | Knob control | ||
| Lens Output Voltage | DC¡Ó3V~¡Ó9V,200 mA | ||
| Power Consumption | 8 Watts | 5 Watts | 2 Watts |
| Position Indicator | Double-color | LED | ¡@ |
| In/Output Connector | DIN | DIN | ¡@ |
| Input Voltage | AC24V/AC117V/AC230V,50Hz/60Hz~PIH-308,PIH-309 AC117V/AC230V,50Hz/60Hz~PIH-309C,PS-10 |
||
| Output Voltage | AC24V/AC117V/AC230V,50Hz/60Hz~PIH-308,PIH-309 AC24V, 50Hz/60Hz~PS-10 |
||
| Housing Controls | Blower/Heater/Washer/Wiper~PIH-309 | ||
| Operating Temp. | -10¢XC~+60¢XC | ||
| Construction | Steel,black gray baked enamel finish | ||
| Dimension W¡ÑH¡ÑD | 384¡Ñ60¡Ñ252mm | 384¡Ñ60¡Ñ252mm | 210¡Ñ10¡Ñ195mm |
| Weight | 4.30kg | 3.75kg | 1.40kg |
¡@