|
|
Features
|
| ¡@ | |
|
General Specifications |
|
| Dimensions: | 3.2 in L x 1.75 in. W x 4.4 in H (81 x 44 x 112 mm ) |
| Power: | One 9V alkaline battery (supplied) |
| Current Consumption: | 15
mA transmitting, 4 mA walk test, 8 µA standby, 15 µA timer mode |
| Battery Life: | Three years (typical) |
| Battery Saver Timer: | 4-minute software timer, rearms after alarm transmission |
| Measured Range: | 1,500 feet open air, with DVS 2400 control panel |
| Code Outputs: | Alarm, supervisory, and low battery |
| Detector: | Balanced dual element, pyroelectric |
| Installed Lens: | Standard Fresnel lens, 24 facets, 9 main, 8 intermediate, 5 short, 2 creep |
| Detection Pattern: | 30 feet x 30 feet |
| PIR Sensitivity: | Preset, non-adjustable, pulse count of 3 with 8-second detection window |
| Operating Frequency: | 315 MHz |
| ¡@ | |
¡@