|
|
Features
|
| ¡@ | |
|
General Specifications |
|
| Dimensions: | 3.3 in L x 1.5 in W x 0.88 in H (84 x 38 x 22 mm) |
| Power: | Two 3V DL-2032 lithium batteries (supplied); optional - two 3V DL-2450 lithium batteries for extended life |
| Battery Life: | Three years (typical) with DL-2032 batteries; five years with DL-2450 batteries |
| Measured Range: | 1,500 feet, open air, with DVS-2400 control panel |
| Code Outputs: | Alarm, alarm restore, supervisory and low battery |
| External Input Terminals: | Terminals 1, 2 accept N/C contact devices |
| Terminals 2, 3 accept N/O glass break sensors | |
|
JUMPER PIN
MODE SELECTION
|
|
| Pins 1, 2 | Glass break operation only |
| Pins 2, 3 | For external contact and glass break operation |
| Pins 3, 4 | For internal reed switch and glass break operation |
| Jumper removed: | Internal, external and glass break operation |
| Operating Frequency: | 315 MHz |
| Operating Temperature: | 32¢X to 120¢X F (0¢X to 49¢X C) |
¡@