|
|
(left)PIH-500 (right)PIH-500L |
PIH-301BH |
PIH-500/500L/5001N CAMERA BRACKET |
||
Swivel Angle | 360¢Xmax.,adjustable head | |
Tilt Angle | ¡Ó90¢X | |
Screw Size | 1/4 " | |
Construction | ABS injection | |
Maximum Load | 2 kg | |
Dimension | 500-76(W)¡Ñ153(H)¡Ñ73(D)mm | |
500L-76(W)¡Ñ218(H)¡Ñ73(D)mm | ||
5001N-123(L)¡Ñ45( £p)mm | ||
Weight | 500-80 g | |
500L-100 g | ||
5001N-110 g |
PIH-5003 SCANNER BRACKET |
|
Maximum Load | 10 kg |
Construction | Aluminum, light gray textured |
Length | 270 mm |
Weight | 0.45 kg |
PIH-5004 CAMERA BRACKET |
|
Maximum Load | 10 kg |
Construction | Aluminum, light gray textured |
Length | 270 mm |
Dimension | 85(W)¡Ñ309(H)¡Ñ99(D)mm |
Weight | 0.6 kg |
Active Cap | Available to adjust camera angle |
PIH-301BH OUTDOOR PAN/TILTPIN-301B/303B BRACKET |
|
Load Capacity | 30 kg |
Construction | Steel with silver gray baked enamel finish |
Length | 480 mm |
Dimension | 248(W)¡Ñ470(H)¡Ñ200(D)mm |
Weight | 3.6 kg |
PIH-301BH PILOT HEAD |
|
Construction | Aluminum, silver gray baked enamel finish |
Dimension | 177(W)¡Ñ109(H)¡Ñ106(D)mm |
Weight | 0.8 kg |
¡@