
|
PIH 773 |
PIH 770 | PIH 772 |
¡@
| Model No. | PIH 773 | PIH 770 | PIH 772 |
| Input Voltage | DC12V | DC12V | DC12V |
| System | PAL / NTSC | PAL / NTSC | PAL / NTSC |
| Pick Up Element | 1/4" Super HAD CCD Sensor | 1/4" Super HAD CCD Sensor | 1/4" Super HAD CCD Sensor |
| Resolution | 400 TV lines | 400 TV lines | 400 TV lines |
| Min. Illumination | 1 Lux at F 1.2 | 1 Lux at F 1.2 | 1 Lux at F 1.2 |
| Synchronization | Internal | Internal | Internal |
| Lens Focal Length | W - 74¢X , S - 45¢X | W - 74¢X , S - 45¢X | W - 74¢X , S - 45¢X |
| Function | AGC, BLC, ES, Auto White Balance, Aperture Correction | AGC, BLC, ES, Auto White Balance, Aperture Correction | AGC, BLC, ES, Auto White Balance, Aperture Correction |
| S/N Ratio | More than 50 dB (AGC OFF) | More than 50 dB (AGC OFF) | More than 50 dB (AGC OFF) |
¡@
¡@
¡@