
| Product Specification | ||
| MODEL |
DM587 (Indoor) ¡@ |
DM589 (Outdoor) |
|
CAMERA OPTICS
|
||
| Scanning System | PAL (625 lines, 50 fields per
second) NTSC (525 lines, 60 fields per second) |
|
| Image Sensor | 1/4" colour CCD | |
| Resolution | 480 (Day) / 550 TVL (Night) | |
| Minimum Illumination | Day: 0.7 Lux (F1.4) at 50 IRE Night: 0.01 Lux (F1.4) at 50 IRE |
|
| Video Output Level | 1.0Vp-p (75W , composite) | |
| Video S/N Ratio | ³50dB (AGC off) | |
| White Balance | Auto / Manual | |
| Gain Control | Auto / Manual | |
| Electronic Shutter | 1/50 - 1/10,000 sec | |
| Iris | Auto / Manual | |
| Back Light Compensation | On / Off | |
| Lens | Aperture stop: F/1.6 - 3.8 Focal length: f = 3.5 - 91mm Viewing angle: 2.2º - 54.2º |
|
| Zoom | Optical: 26X / Digital: 12X (Total: 312X) | |
| Privacy Zone Masking | On / Off, 8 masks | |
|
MECHANICAL DESIGN
|
||
| Panning | Range: 360º continuous Manual speed: 0.1º - 300º/sec Preset speed: 360º/sec |
|
| Tilting | Range: 0º - 90º Manual speed: 0.1º - 120º/sec Preset speed: 360º/sec |
|
| Control | 128 Presets, 6 Patrols, 3 Patterns | |
| Protocol | TeleEye DM2, Pelco P, Pelco D | |
| Auto pan range | 0º - 180º | |
|
POWER / ENVIRONMENT
|
||
| Weather Proof Standard | - | IP66 |
| Fan | - | Auto Start |
| Heater | - | Auto Start |
| Operating Temperature | 0ºC - 50ºC | -22ºC - 60ºC |
| Humidity | 0% - 90% (No condensation) | - |
| Power Source | AC 24V, 20W (max) | AC 24V, 35W (max) |
| Net Weight (kg) | 3.5 | 4.2 |